Thursday, December 17, 2009

Crop Guide

Crop Information
Crops Costs Harvest Points
Grow
Time 1
Level Crop Plowing Seeds Total Gross Net Plow Plant Total
2 hrs. 8 Raspberries 15 20 35 46 11 1 0 1
2 hrs. * 2 Super Berries 2 15 10 25 100 75 1 1 2
4 hrs. 1 Strawberries 15 10 25 35 10 1 1 2
4 hrs. 17 Blueberries 15 50 65 91 26 1 1 2
4 hrs. 29 Blackberries 15 75 90 117 27 1 1 2
6 hrs. 14 Aloe Vera 15 50 65 85 20 1 1 2
8 hrs. 5 Pumpkin 15 30 45 68 23 1 1 2
8 hrs. 20 Tomatoes 15 100 115 173 58 1 1 2
8 hrs. 31 Sugar Cane 15 165 180 235 55 1 1 2
12 hrs. 7 Rice 15 45 60 96 36 1 1 2
12 hrs. 22 Carrots 15 110 125 200 75 1 1 2
12 hrs. 34 Onion 15 170 185 268 83 1 1 2
16 hrs. 23 Coffee 15 120 135 243 108 1 1 2
1 day 1 Soybeans 15 15 30 63 33 1 2 3
1 day 12 Peppers 15 70 85 162 77 1 2 3
1 day 25 Sunflowers 15 135 150 315 165 1 2 3
2 days 1 Eggplant 15 25 40 88 48 1 2 3
2 days 4 Squash 15 40 55 121 66 1 2 3
2 days 15 Pineapples 15 95 110 242 132 1 2 3
2 days 11 Bell Peppers 15 75 90 198 108 1 2 3
2 days 27 Cabbage 15 140 155 388 233 1 2 3
2 days 35 Broccoli 15 200 215 473 258 1 4 5
3 days 1 Wheat 15 35 50 115 65 1 2 3
3 days 9 Cotton 15 75 90 207 117 1 2 3
3 days 21 Potatoes 15 135 150 345 195 1 2 3
3 days 24 Corn 15 150 165 380 215 1 2 3
3 days 30 Red Wheat 15 180 195 449 254 1 2 3
4 days 6 Artichokes 15 70 85 204 119 1 2 3
4 days 18 Watermelon 15 130 145 348 203 1 2 3
4 days 33 Yellow Melon 15 205 220 528 308 1 2 3
1. A FarmVille day is 23 hrs short growth crops are in real hours.
2. Super Berries are a promotional crop released on special occasions.